<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain States Networking Blog</title>
	<atom:link href="http://www.mstates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mstates.com/blog</link>
	<description>Human energy. Smart technology.</description>
	<lastBuildDate>Fri, 18 May 2012 21:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Video: TelePresence Immersion with the TX9000</title>
		<link>http://www.mstates.com/blog/product-updates/telepresence-immersion-with-the-tx9000/</link>
		<comments>http://www.mstates.com/blog/product-updates/telepresence-immersion-with-the-tx9000/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:52:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[TX 9000]]></category>
		<category><![CDATA[Unified Conferencing]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=701</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/>Learn more about Cisco TelePrescence TX9000 Series. The TX9000 Series is the new benchmark for TelePresence, featuring state-of-the art industrial design to maximize video immersion. TechWiseTV host Robb Boyd welcomes special guest Mike Walker to walk through what makes this &#8230; <a href="http://www.mstates.com/blog/product-updates/telepresence-immersion-with-the-tx9000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/><p><strong>Learn more about Cisco TelePrescence TX9000 Series.  The TX9000 Series is the new benchmark for TelePresence, featuring state-of-the art industrial design to maximize video immersion. TechWiseTV host Robb Boyd welcomes special guest Mike Walker to walk through what makes this so special.</strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/N3CbsLBU4NA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/product-updates/telepresence-immersion-with-the-tx9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetScout Simplifies Network Forensics with the Automated Reconstruction and Visual Replay of Network Activities</title>
		<link>http://www.mstates.com/blog/product-updates/netscout-simplifies-network-forensics-with-the-automated-reconstruction-and-visual-replay-of-network-activities/</link>
		<comments>http://www.mstates.com/blog/product-updates/netscout-simplifies-network-forensics-with-the-automated-reconstruction-and-visual-replay-of-network-activities/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:18:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[NetScout Systems]]></category>
		<category><![CDATA[NetScout Unified Service Delivery Management]]></category>
		<category><![CDATA[nGenius]]></category>
		<category><![CDATA[nGenius Forensic Intelligence]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=685</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/>nGenius Forensic Intelligence Brings Contextual Visualization of User Sessions; Enables IT Organizations to Quickly and Decisively Investigate and Respond to Security Incidents NetScout Systems, Inc. today announced nGenius Forensic Intelligence, a new analysis module for the nGenius Service Assurance Solution &#8230; <a href="http://www.mstates.com/blog/product-updates/netscout-simplifies-network-forensics-with-the-automated-reconstruction-and-visual-replay-of-network-activities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/><p><strong>nGenius Forensic Intelligence Brings Contextual Visualization of User Sessions; </strong><strong>Enables IT Organizations to Quickly and Decisively Investigate and Respond to Security Incidents</strong></p>
<p>NetScout Systems, Inc. today announced nGenius Forensic Intelligence, a new analysis module for the nGenius Service Assurance Solution that enables network operations and information security teams to accelerate forensic analysis of network traffic with automated, accurate and contextual session reconstruction and visual replay for security-focused investigations. As the first announced product resulting from NetScout’s acquisition of Fox Replay BV, the nGenius Forensic Intelligence analysis module further strengthens NetScout’s Unified Service Delivery Management strategy by adding sophisticated, yet simple-to-use CyberSecurity network forensic analysis capabilities to the nGenius Service Assurance Solution. Leveraging the market-leading nGenius InfiniStream appliance’s high-performance data capture capabilities, nGenius Forensic Intelligence enables a faster, more effective and collaborative security investigation – resulting in dramatically faster time to knowledge to support incident response and investigative requirements.</p>
<p>Historically, most security investments have been focused on perimeter defense. In the face of an evolving threat landscape, the borderless nature of networks and the dramatic increase in security incidents, enterprises are now tuning their security strategies to create more data-centric focused approaches that strengthen their post-incident forensic analysis capabilities. However, even with today’s network forensic tools, the ability to swiftly investigate security incidents by reconstructing and analyzing network activity has proven difficult and complicated. Performing physical packet analysis is a valuable approach, but requires deep expertise and packet analysis literacy, requiring more time spent stitching together bits and pieces of network traffic versus actually analyzing an incident – stealing precious time from an urgent incident investigation. The technical challenges are further compounded by the limited access to captured packet traffic for historical back-in-time analysis due to the high cost of always-on visibility and capture capabilities.</p>
<p><em>“Advances in threat techniques, along with continued vulnerabilities in people and software, mean that businesses need to continually monitor and assess their security status,” </em>said John Pescatore, vice president distinguished analyst at Gartner. <em>“Today’s advanced targeted threats use multiple attack paths and sophisticated evasion techniques. The ability to collect, store and analyze large volumes of network traffic to detect potential and successful threats is critical to rapid incident response and impact reduction, as well as for continually improving the effectiveness of security controls.”</em></p>
<p>nGenius Forensic Intelligence removes the complexity associated with network forensic analysis activities by delivering contextual visualization of IP communications sessions with automated reconstruction and contextual visual replay of a targeted session, enabling a incident investigator to see exactly what a user saw. As historical packet data is analyzed, a chronological list of network activity is displayed. The incident investigator can replay individual events, or all events sequentially in precise chronological order with a simple point-and-click action.</p>
<p>The self-contained network forensic analysis module supports both IPv4 and IPv6 traffic and can reconstruct and replay hundreds of IP-based services and applications, including web services, e-mail, social media, and voice and video sessions. A simple and logical workflow enables a wide range of technical and non-technical users across IT operations teams to rapidly investigate targeted activities, users, or specific networked resources. Powerful and flexible filtering and searching capabilities streamline investigations, enabling the incident investigator to focus on specific activities, thus simplifying cyber investigations and speeding time to knowledge.</p>
<p>As part of the nGenius Service Assurance Solution, nGenius Forensic Intelligence supports highly complex, distributed network environments by leveraging the always-on monitoring capabilities of the nGenius InfiniStream appliance. As a trusted and reliable source of rich, accurate and secure historical network traffic, the nGenius InfiniStream appliance provides high capacity, continuous packet capture for Gigabit and 10 Gigabit Ethernet links, with secure storage capacities ranging from 1 terabyte (TB) to 96 TB at a single network monitoring point. This flexibility enables IT organizations to cost-effectively scale data collection from hours, to days, to weeks to meet a wide-range of network forensics requirements. In addition, the distributed processing and analysis capabilities inherent within the nGenius solution delivers performance at scale while reducing the associated packet transfer impact to the network. The recently announced nGenius 1500 series packet flow switch further complements and strengthens network forensic activities by enabling IT teams to dynamically direct traffic from virtually anywhere in the network to an nGenius InfiniStream appliance for on-demand packet capture and facilitate rapid incident response or a targeted investigation.</p>
<p>nGenius Forensic Intelligence provides a highly secure environment with a zero-desktop footprint. All reconstructed data is stored on a dedicated secure server to maintain data security, minimize unnecessary network traffic and protect the incident investigator from any reconstructed malware. Role-based access policies protect against unauthorized access of sensitive data and provide a full audit trail of all incident investigator activities.</p>
<p><em>“With the introduction of nGenius Forensic Intelligence, NetScout is bringing meaningful change to the network forensics market landscape with the first automated session reconstruction and replay analysis product integrated into a service assurance platform,” said Steven Shalita,</em> vice president marketing at NetScout. <em>“Leveraging one universal intelligent data source that supports service management and forensic analysis activities further extends the value of packet-flow investments while also improving the level of collaboration across IT teams. In the end, this will empower IT organizations to further simplify and consolidate their network monitoring architecture, thus reducing vendor complexity, improving time to value and lowering the overall total cost of ownership.”</em></p>
<p><strong>Availability</strong></p>
<p>The nGenius Forensics Intelligence analysis module is now entering controlled early field trials (EFT).  General availability is planned for the June/July 2012 time frame. nGenius Forensic Intelligence will ship as a self-contained hardened server that leverages native packet streams from nGenius InfiniStream appliances. Contact Mountain States Networking for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/product-updates/netscout-simplifies-network-forensics-with-the-automated-reconstruction-and-visual-replay-of-network-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Can Harness Data Environments by Leveraging Solutions on Enhanced NetApp E-Series Platform</title>
		<link>http://www.mstates.com/blog/product-updates/customers-can-harness-data-environments-by-leveraging-solutions-on-enhanced-netapp-e-series-platform/</link>
		<comments>http://www.mstates.com/blog/product-updates/customers-can-harness-data-environments-by-leveraging-solutions-on-enhanced-netapp-e-series-platform/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:01:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[NetApp E-Series platform]]></category>
		<category><![CDATA[NetApp SANtricity software]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=682</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/>New Data Protection Technology Restores Up to Eight Times Faster Than Traditional RAID to Help Customers Optimize Overall Performance The sheer volume of data and information produced by big data and high-performance applications continues to grow at explosive rates. How &#8230; <a href="http://www.mstates.com/blog/product-updates/customers-can-harness-data-environments-by-leveraging-solutions-on-enhanced-netapp-e-series-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/><p><strong>New Data Protection Technology Restores Up to Eight Times Faster Than Traditional RAID to Help Customers Optimize Overall Performance</strong></p>
<p>The sheer volume of data and information produced by big data and high-performance applications continues to grow at explosive rates. How organizations store, manage, analyze, and protect this data can mean the difference between forging ahead and falling behind. As a result, the decision an organization makes about the storage platform or solution that serves as the foundation for its IT infrastructure is as critical as ever.</p>
<p>NetApp announced several major enhancements to its NetApp E-Series platform to help its ecosystem of OEM partners more effectively serve their customers’ growing big data requirements and also serve as the platform for many of NetApp’s own big data solutions. The new features, which are available in the latest version of NetApp SANtricity software, the storage management software for the E-Series platform, include improved data protection, performance, and management capabilities. With the enhanced platform, OEMs have a storage foundation they can build on with confidence to deliver their own unique and innovative storage solutions to address their customers’ high-performance needs and continue to grow their own business. Furthermore, these enhancements strengthen NetApp’s position as an innovation leader and expand on the platform’s already industry-leading combination of price, performance, and density.</p>
<p>Thanks to the added flexibility these new features deliver, OEMs can also leverage the E-Series platform to address other environments, such as virtualized infrastructures and Microsoft applications, providing them with the versatility to serve additional customer segments to help further expand their business opportunities.</p>
<p><strong>E-Series Platform Provides High-Performance Storage Building Block</strong></p>
<p>New features in the enhanced E-Series platform include:</p>
<ul>
<li>Dynamic Disk Pools (DDP) is an innovative new technology that provides customers with enhanced data protection and improves overall performance. DDP administers dynamic reconstructions of failed drives, providing customers with the ability to restore a storage system to optimal conditions following a drive failure eight times faster than with traditional RAID architectures. DDP can also reduce the impact on the performance customers experience while restoring from a drive failure by nearly 60%. This enhanced data protection technology enables big data customers to maintain business continuity and reduce overall storage system costs.</li>
<li>Additional data protection capabilities are provided by enhanced NetApp SANtricity Snapshot™ technology that enables customers to schedule more frequent and flexible Snapshot copies, helping to improve overall recovery point objective (RPO) and recovery time objective (RTO) performance. The improved RPO and RTO performance increases data availability and reduces the amount of time and money an organization needs to allocate to recover valuable information.</li>
<li>VMware vStorage APIs for Array Integration is now available across the E-Series platform. This provides customers with tighter integration between the storage array and VMware tools to help manage their storage environments. The added integration offers customers in virtualized environments increased flexibility, more efficient use of server resources, and increased performance and scalability.</li>
<li>Thin-provisioning capabilities enable organizations to enhance overall efficiency by increasing storage utilization and reducing administrative costs.</li>
<li>Active-active LUN ownership enables customers to standardize and simplify system configurations since LUN ownership to each controller does not have to be performed manually. This feature also balances the load automatically across both controllers, which helps optimize performance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/product-updates/customers-can-harness-data-environments-by-leveraging-solutions-on-enhanced-netapp-e-series-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain States Wins Cisco Services Partner of the Year 2011 &#8211; West Region</title>
		<link>http://www.mstates.com/blog/announcements/mountain-states-wins-cisco-services-partner-of-the-year-2011-west-region/</link>
		<comments>http://www.mstates.com/blog/announcements/mountain-states-wins-cisco-services-partner-of-the-year-2011-west-region/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:30:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cisco Awards]]></category>
		<category><![CDATA[Mountain States Networking Awards]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=691</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><br/>Mountain States announced today that it is the recipient of a Cisco Partner Summit global award for Services Partner of the Year 2011. Cisco unveiled the winners at its annual channel partner conference on April 17 in San Diego, Calif. &#8230; <a href="http://www.mstates.com/blog/announcements/mountain-states-wins-cisco-services-partner-of-the-year-2011-west-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><br/><p>Mountain States announced today that it is the recipient of a Cisco Partner Summit global award for Services Partner of the Year 2011. Cisco unveiled the winners at its annual channel partner conference on April 17 in San Diego, Calif.</p>
<p>Cisco Partner Summit global awards are designed to recognize exemplary channel partners who demonstrate best-in-class business practices and serve as a model to the industry. Areas of consideration include innovative practices, application successes, unique programs, problem solving and sales approaches. All winners are selected by a group of Cisco Worldwide Channels and regional executives.</p>
<p><em>&#8220;Cisco is privileged to work with some of the best channel partners around the world, and it is my honor to recognize Mountain States as a Cisco Partner Summit global award recipient,&#8221;</em> said Edison Peres, senior vice president, Worldwide Channels at Cisco. <em>“The Services Partner of the Year 2011 presented to Mountain States recognizes its outstanding achievement as a Cisco channel partner in West Region in 2011.”</em></p>
<p>Thanks to all the employees at Mountain States who contributed to our success in services to make this award possible. This has been posted to our web page news items so you can refer customers to the web page or share this email with them directly. It is recognition that is well deserved by the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/announcements/mountain-states-wins-cisco-services-partner-of-the-year-2011-west-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IE 2000 Series Switches help improve security and collaboration by converging industrial and enterprise IT networks.</title>
		<link>http://www.mstates.com/blog/product-updates/cisco-ie-2000-series-switches-help-improve-security-and-collaboration-by-converging-industrial-and-enterprise-it-networks/</link>
		<comments>http://www.mstates.com/blog/product-updates/cisco-ie-2000-series-switches-help-improve-security-and-collaboration-by-converging-industrial-and-enterprise-it-networks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:56:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Cisco IE 2000 Switches]]></category>
		<category><![CDATA[Cisco IE 3000 Switches]]></category>
		<category><![CDATA[Cisco IE 3010 Switches]]></category>
		<category><![CDATA[ethernet switches]]></category>
		<category><![CDATA[security and collaboration]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=675</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/-CWtV8paS4A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/product-updates/cisco-ie-2000-series-switches-help-improve-security-and-collaboration-by-converging-industrial-and-enterprise-it-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and NetApp Build on Strong Success with Expanded FlexPod Architecture</title>
		<link>http://www.mstates.com/blog/product-updates/cisco-and-netapp-build-on-strong-success-with-expanded-flexpod-architecture/</link>
		<comments>http://www.mstates.com/blog/product-updates/cisco-and-netapp-build-on-strong-success-with-expanded-flexpod-architecture/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:11:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[FlexPods]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=671</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/>Customers Gain Greater Flexibility, Choice and Affordability with a New Series of Pre-Validated Design Architectures and Validated Management Solutions from Leading Vendors To help more customers accelerate their transition to the cloud, Cisco and NetApp today announced plans to extend &#8230; <a href="http://www.mstates.com/blog/product-updates/cisco-and-netapp-build-on-strong-success-with-expanded-flexpod-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-new_technology-small.png" width="35" height="35" alt="" title="New Technology" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/><h4 id="aui-3-2-0PR1-1123"><strong>Customers Gain Greater Flexibility, Choice and Affordability with a New Series of Pre-Validated Design Architectures and Validated Management Solutions from Leading Vendors</strong></h4>
<p>To help more customers accelerate their transition to the cloud, Cisco and NetApp today announced plans to extend the FlexPod with a series of new pre-validated design architectures priced and sized for smaller workloads.  This new FlexPod series is built on a flexible, scalable, shared infrastructure that combines computing, networking and storage solutions from Cisco and NetApp. Additionally, to simplify and accelerate implementation of cloud automation capabilities, Cisco and NetApp have also validated several new management solutions from leading software management vendors for all FlexPod design architectures.</p>
<p><strong>Highlights/ Key </strong><strong>Facts</strong></p>
<ul>
<li>Offering price and scale that&#8217;s sized for business application workloads with 500 to 1000 users, the entry-level FlexPod solution allows customers to invest only in the infrastructure they require and allow for simple and rapid scaling to meet growing demands as their business needs change.</li>
<li>Customers gain investment protection with the new entry-level FlexPod solution, which easily scales to larger enterprises by simply adding incremental capacity, as their needs grow for larger application workloads.</li>
<li>The entry-level FlexPod combines for the first time the NetApp entry level FAS 2240 and the Cisco UCS C-Series Cisco Nexus 5000 Switches, Cisco Nexus 2232 Fabric Extender, and Cisco UCS 6200 Series Fabric Interconnects.  </li>
<li>Similar to other FlexPod pre-validated solutions, this entry level FlexPod provides greater flexibility and customer choice, supporting multiple hypervisors and business applications to help accelerate deployment of private clouds.</li>
<li>Since Cisco and NetApp first announced FlexPod in November 2010, it has grown to become an extremely popular converged infrastructure platform. FlexPod is available worldwide through more than 500 FlexPod partners and more than 850 customers are using FlexPod for their data center infrastructure – representing more than 400% growth in customer adoption in less than a year. </li>
</ul>
<p><strong>Flexible Management Options </strong></p>
<ul>
<li>Cisco and NetApp offer customers greater flexibility and choice in how they manage their FlexPod solution. Management options include:
<ul>
<li>Validated FlexPod management solutions which provide unified, turn-key functionality for automation and orchestration. These solutions have passed extensive testing in Cisco and NetApp labs against a broad set of functional and design requirements. Solutions available today include products from CA Technologies, Cloupia, and Gale Technologies.  </li>
<li>In addition, customers can also maximize their investment in existing management tools by managing their solution via open APIs, Cisco Intelligent Automation for Cloud, VMware vCloud® Director or VMware vCenter Server. </li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/product-updates/cisco-and-netapp-build-on-strong-success-with-expanded-flexpod-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Updates Mobile Ready Net Portfolio 5900 Series Embedded Services Routers</title>
		<link>http://www.mstates.com/blog/product-updates/cisco-updates-mobile-ready-net-portfolio-5900-series-embedded-services-routers/</link>
		<comments>http://www.mstates.com/blog/product-updates/cisco-updates-mobile-ready-net-portfolio-5900-series-embedded-services-routers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:11:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[5900 Series Embedded Services Router]]></category>
		<category><![CDATA[Cisco 5900 Series Routers]]></category>
		<category><![CDATA[Mobile Networking]]></category>

		<guid isPermaLink="false">http://www.mstates.com/blog/?p=668</guid>
		<description><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/>Cisco Updates Mobile Ready Net Portfolio 5900 Series Embedded Services Routers for Personnel Operating Beyond the Reach of Traditional Fixed-Network Infrastructure Next Generation of Ad Hoc Mobile Networking Delivers Voice, Video and Data Applications in a Single Platform for Use &#8230; <a href="http://www.mstates.com/blog/product-updates/cisco-updates-mobile-ready-net-portfolio-5900-series-embedded-services-routers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-1_small.png" width="35" height="35" alt="" title="Announcements" /><img src="http://www.mstates.com/blog//wp-content/uploads/2011/05/icon-product_updates-small.png" width="35" height="35" alt="" title="Product Updates" /><br/><p id="aui-3-2-0PR1-1116"><strong>Cisco Updates Mobile Ready Net Portfolio 5900 Series Embedded Services Routers for Personnel Operating Beyond the Reach of Traditional Fixed-Network Infrastructure Next Generation of Ad Hoc Mobile Networking Delivers Voice, Video and Data Applications in a Single Platform for Use by First Responders, Military and Government Markets</strong></p>
<p>Cisco announced enhancements to its 5900 Series Embedded Services Router (ESR) product line, including the 5940 ESR and 5915 ESR, to bring improved performance and added features to the ruggedized routers. The updates expand the capabilities of Cisco Mobile Ready Net solution architecture, establishing a scalable mobile network that connects organizational resources with a high degree of security to connect users how, when and where they need.</p>
<p>The Cisco 5900 Series ESRs are the next generation of mobile and embedded networking, adding flexibility for industrial, commercial, military, homeland security and emergency response applications in even the harshest environments. The product line incorporates Cisco IOS Software with Cisco Mobile Ready Net capabilities to provide highly secure data, voice and video communications to stationary and mobile network nodes across both wired and wireless links. When combined with UHF, VHF, Wi-Fi and other radio platforms, these routers enable transparent roaming over multiple wireless networks, without requiring a connection to central infrastructure. The Cisco 5900 Series ESRs extend router functionality with security, link optimization and collaboration in one compact form factor.</p>
<p><strong>Updates to Cisco 5900 Series ESRs include:</strong></p>
<ul>
<li>IP Multiplexing, a satellite link optimization technology that improves bandwidth efficiency for customers using satellite links with packet-per-second constraints.</li>
<li>Improved performance of up to 30 percent on Cisco 5940 ESR.</li>
<li>WAAS Express, a cost-effective, transparent and easy-to-deploy WAN optimization solution that improves limited bandwidth link performance.</li>
<li>Extended number of Call Manager Express end points for Cisco 5940 ESR to support larger teams of up to 150 individuals.</li>
<li>Dynamic Link Exchange Protocol (DLEP), a link and route optimization technology, has been added to address the challenges faced when merging IP routing and radio frequency (RF) communications. DLEP is the latest protocol in the Radio Aware Routing (RAR) family.</li>
<li>To demonstrate Cisco&#8217;s commitment to improving product quality and security for all customers, Cisco 5940 ESR is Federal Information Processing Standard (FIPS), Common Criteria, USGv6 and IPv6 Ready Logo certified.</li>
<li>In cooperation with industry leading partners, Cisco now offers fully supported networking applications such as Cisco Unified Communications Manager (UCM) to support embedded deployments with the Cisco 5940 ESR.  Cisco has verified UCM on both the Extreme Engineering Solutions XPedite7332 and the Emerson Network Power CPCI7203 single board computers.  Both of these platforms have been certified by VMware and are included in the VMware Compatibility Guide.</li>
<li>Together, the Cisco 5940 ESR and a single board computer running UCM create <em>Advanced Networking Nodes</em> from which mobile ad hoc networks can be built for military, public safety, energy, industrial, transportation and smart grid applications.</li>
<li>In addition, Cisco 5940 ESR customers now have more choices with VMware vSphere, which has been expanded to cover a broad range of embedded processors, I/O devices and servers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mstates.com/blog/product-updates/cisco-updates-mobile-ready-net-portfolio-5900-series-embedded-services-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Introduces Linksys Smart Wi-Fi Routers with App Enabled Capabilities for New Home Experiences</title>
		<link>http://www.mstates.com/blog/product-updates/cisco-introduces-linksys-smart-wi-fi-routers-with-app-enabled-capabilities-for-new-home-experiences/</link>
		<comments>http://www.mstates.com/blog/product-updates/cisco-introduces-linksys-smart-wi-fi-routers-with-app-enabled-capabilities-for-new-home-experiences/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:37:28 +0000</pubDate>
